Tiruppur, Tamil Nadu
GST No. 33AAUFK5285D1Z2
Call 08048602735 91% Response Rate
Send Enquiry
Minimum Order Quantity: 400 Kg
Product Brochure
| GSM | 150-200 |
| Color | Multicolour |
| Width | 32 Inches/ 81 cm |
| Pattern Type | Plain |
| Packaging Type | Roll |
| Gauge | 24 |
| Yarn Count | 50's |
| Daily Production Capacity | 10000 Meter Per Day |
| Fabric Type | Knitted Fabrics, Sustainable Fabrics, Dyeable & Basic Fabrics, Yarn Dyed Fabrics, Jersey |
| Weight | Lightweight Fabric |
| Usage | Ethnic Wear/Dresses, Apparel/Clothing |
| Country of Origin | Made in India |
| Material | Lycra |
We are engaged in offering “Cotton Lycra Leggins fabric” is a versatile and widely used textile, especially popular in fashion and activewear. Here's a quick breakdown tailored to your sourcing and product development mindset:
Key Features
Common Applications
Additional Information:
View Complete details
Minimum Order Quantity: 400 Kg
Product Brochure
| Fabric Type | Polyester Lycra |
| Material | Lycra |
| GSM | 190 GSM |
| Width | 44 Inches/ 112 cm |
| Application | Capri Leggings, Ankle Leggings, Sports Leggings, Plus Size Wear, Kids Leggings, Jeggings, Churidar Leggings |
| Pattern Type | Plain |
| Occasion | Fusion Wear, Gym Wear, Daily Wear, Sports Wear, Party Wear, Casual Wear |
| Wash Care | Machine Wash, Gentle Wash, Dry Clean, Cold Wash, Do Not Bleach, Hand Wash |
| Color | Multicolour |
| End use | Leggins |
We are engaged in offering “Polyester Lycra Leggins fabric” is a versatile and widely used textile, especially popular in fashion and activewear. Here's a quick breakdown tailored to your sourcing and product development mindset:
Key Features
Common Applications
Additional Information:
View Complete details
Minimum Order Quantity: 400 Kg
Product Brochure
| Fabric Type | Modal Lycra |
| Material | Lycra |
| Width | 64 |
| GSM | 185 |
| Pattern Type | Plain |
| Packaging Type | Roll |
| Roll Length | 150m |
We are engaged in offering “ Lycra Leggins fabric” is a versatile and widely used textile, especially popular in fashion and activewear. Here's a quick breakdown tailored to your sourcing and product development mindset:
Key Features
Common Applications
| Panty Type | Primary Fabric | Weight (GSM) | Coverage |
|---|---|---|---|
| Thong | 95% MicroModal® + 5% spandex | 100-130 | Minimal |
| Bikini | 92% MicroModal® + 8% spandex | 130-150 | Low-Medium |
| Hipster | 90% MicroModal® + 10% spandex | 140-160 | Medium |
| Boyshort | 88% MicroModal® + 12% spandex | 150-170 | Full |
| High-waisted | 85% MicroModal® + 15% spandex | 170-200 | Full + Shaping |
| Period underwear | 90% MicroModal® + 10% spandex | 130-150 (top layer) | Full |
Additional Information:
View Complete details
Product Brochure
| Fabric Type | viscose cotton poly lycra |
| Material | Viscose |
| Width | 63 |
| GSM | 180 |
| Pattern Type | Plain |
| Application | Capri Leggings, Plus Size Wear, Sports Leggings, Ankle Leggings, Kids Leggings, Churidar Leggings, Jeggings |
| Occasion | Casual Wear, Fusion Wear, Party Wear, Sports Wear, Daily Wear, Gym Wear |
| Packaging Type | Roll |
| Wash Care | Gentle Wash, Hand Wash, Dry Clean, Machine Wash, Cold Wash, Do Not Bleach |
| Roll Length | 50m |
| Color | White, Maroon, Black, Grey, Beige |
View Complete details