Tiruppur, Tamil Nadu
GST No. 33AAUFK5285D1Z2
Call 0794922465390% Response Rate
Send Enquiry
| Type | GSM Range | Key Feature | Best Use |
|---|---|---|---|
| Single Jersey | 120 – 200 g/m² | Smooth, lightweight | Basic tees, casual wear |
| Interlock | 180 – 260 g/m² | Double-faced, stable | Premium tees, polo shirts |
| Pique Knit | 180 – 280 g/m² | Textured surface | Polo shirts, sportswear |
| Slub Jersey | 140 – 200 g/m² | Irregular texture | Fashion, casual tees |
| Stretch Jersey | 150 – 220 g/m² | High elasticity | Fitted tees, activewear |
| CVC Jersey | 140 – 180 g/m² | Cotton-rich blend | Value segment, printed tees |
| Tri-blend Jersey | 130 – 180 g/m² | Soft, vintage feel | Fashion, retail brands |
| Performance Jersey | 120 – 180 g/m² | Moisture wicking | Sports, athletic wear |






Product Brochure
| GSM | 195 |
| Composition | 100% Cotton |
| Material | Cotton |
| Pattern Type | Plain |
| Fabric Type | Single Jersey |
| Width | 44 Inches/ 112 cm |
| Fabric Width | 61 |
| Features | Bio Wash, Combed Cotton, Gold Finish |
| Weave Type | Plain |
| Packaging Type | Roll |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Meter |
| Fabric Material | Bamboo Cotton |
| Composition | Bamboo Cotton |
| Fabric Width | 63 |
| GSM | 150-200 |
| Material | Cotton |
| Pattern Type | Plain |
| Fabric Type | Single Jersey |
| Width | 32 Inches/ 81 cm |
| Knit Type | Single Jersey |
| Usage | Leggings, Night Wear, T Shirts, Innerwear, Kids Wear, Track Pants |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Kg |
| Composition | Bamboo Cotton |
| GSM | 150-200 |
| Material | Cotton |
| Pattern Type | Plain |
| Fabric Type | Warp jersey |
| Width | 32 Inches/ 81 cm |
| Fabric Width | 56 |
| Features | Combed Cotton, Gold Finish, Silicone Wash, Bio Wash, ELT Spinning |
| Weave Type | Plain |
| Packaging Type | Roll |
View Complete details






Product Brochure
| Minimum Order Quantity | 200 Kg |
| Fabric Blend | BAMBOO, MODAL, TENCEL, LYOCELL |
| GSM | 150-200 |
| Material | Cotton |
| Pattern Type | Plain |
| Width | 58 |
| Fabric Type | Pique / Matty |
| Weave Type | Pique |
| Packaging Type | Roll |
| Wash Care | Machine wash |
| Fabric Weight | Lightweight Fabric |
View Complete details




Product Brochure
| GSM | 175 |
| Composition | 100% Cotton |
| Material | Cotton |
| Fabric Type | Sinker |
| Fabric Width | 68 |
| Pattern Type | Plain |
| Features | Gold Finish, Combed Cotton, Silicone Wash, Bio Wash |
| Packaging Type | Roll |
| Wash Care | Handwash |
| Fabric Weight | Lightweight Fabric |
View Complete details







Product Brochure
| GSM | 240 gsm |
| Composition | Bamboo Cotton |
| Material | Cotton |
| Pattern Type | Plain |
| Fabric Type | Sinker |
| Width | 33 Inches/ 83 cm |
| Fabric Width | 68 |
| Features | Gold Finish, ELT, Silicone Wash, Combed Cotton, Bio Wash |
| Pattern | Plain |
| Application | Kids Wear, Uniform, T-Shirt, Sweatshirt, Polo T-Shirt, Hoodie, Womens Tops |
Here are the most commonly used fabrics for collar t-shirts:
1. Piqué Cotton (Most Popular)| Weight | GSM | Use |
|---|---|---|
| Lightweight | 160–180 GSM | Summer/casual |
| Medium | 180–220 GSM | Standard polos |
| Heavy | 220–260 GSM | Premium/workwear |
View Complete details





Product Brochure
| Minimum Order Quantity | 200 Kg |
| GSM | 210 |
| Composition | Bamboo Cotton |
| Material | Cotton |
| Width | 60" |
| Fabric Type | Double Jersey Interlock |
| Fabric Width | 57 |
| Features | Bio Wash, Combed Cotton, Ring Spun, Silicone Wash, Gold Finish |
| Packaging Type | Roll |
| Application | Kids Wear, T-Shirt, Uniform, Polo T-Shirt, Hoodie, Womens Tops, Sweatshirt |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Minimum Order Quantity | 200 Kg |
| GSM | 180 |
| Fabric Blend | Poly Cotton (PC) |
| Material | Cotton |
| Pattern Type | Plain |
| Width | 62 |
| Fabric Type | Plaited Jersy |
| Special Features | 4-Way Stretch, 2-Way Stretch, Anti-Microbial, Bio-Washed, UV Protection, Dri-Fit / Wicking, Soft Feel, Pre-Shrunk, Color Retention |
| Weave Type | Plain |
| Recommended Usage | Hoodies / Sweatshirt, Nightwear, Lowers / Track Pants, Kids Wear, T-Shirts, Sportswear / Gym Wear, Ladies Tops, School / Corp Uniform |
| Packaging Type | Roll |
View Complete details








Product Brochure
| Minimum Order Quantity | 200 Kg |
| GSM | 230-240 GSM |
| Fabric Blend | Polyester |
| Pattern Type | Plain |
| Width | 36" |
| Fabric Type | Single Jersey |
| Material | Polyester |
| Color | Multicolour |
| Finish | Wicking |
View Complete details






Product Brochure
| Minimum Order Quantity | 200 Kg |
| GSM | 200 gsm |
| Composition | Bamboo Cotton |
| Pattern Type | Plain |
| Width | 42" |
| Fabric Type | Honey comb, Single Airtex |
| Fabric Width | 34" |
| Features | Ring Spun, Combed Cotton, Silicone Wash, Gold Finish, Bio Wash |
| Material | Cotton |
| Application | Womens Tops, T-Shirt, Hoodie, Uniform, Kids Wear, Sweatshirt, Polo T-Shirt |
| Color | Multicolour |
We are engaged in offering wide range of " Polo t shirt fabric" for specified end use like casual, sports wear in various blend option.
Knitted polo T-shirt fabric is all about comfort, breathability, and a touch of casual elegance. Here's a breakdown of what makes it special:
View Complete details








Product Brochure
| Minimum Order Quantity | 200 Kg |
| GSM | 230-240 GSM |
| Fabric Blend | Cotton |
| Width | 60" |
| Fabric Type | Single Jersey |
| Material | Cotton |
| Special Features | Pre-Shrunk, Anti-Microbial, UV Protection, Bio-Washed |
| Yarn Count | 40s |
| Recommended Usage | Nightwear, T-Shirts, Hoodies / Sweatshirt, Sportswear / Gym Wear, Kids Wear |
| Color | Multicolour |
| finish | bio wash |
View Complete details