Color | Black |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Upholstery & Home Furnishings, Bags, Apparel/Clothing |
Material | Polyester |
GSM | 350 GSM |
Type | Knit Fabrics |
Country of Origin | Made in India |
Color | Blue |
Prints/Pattern | Printed |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing, Undergarments, Swimsuits |
Material | Polyester |
GSM | 220 GSM |
Country of Origin | Made in India |
Color | Blue |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Material | Polyester |
GSM | 120 GSM |
Width | 30 Inches |
Type | Interlock Knit |
Packaging Type | Roll |
Country of Origin | Made in India |
*Your information is safe with us.
Color | Orange |
Solid | |
GSM | 200 GSM |
Width | 36 Inches |
Application/Usage | Apparel & Clothing |
Theme | Plain |
Packaging Type | Roll |
Material | Polyester Spandex |
Color | Multicolour |
Prints/Pattern | Plain/Solids |
Fabric Content | Poly or Viscose |
Material | jersey |
GSM | 120 to 240 |
Width | 18" to 100" |
Fabric Type | Knitted Fabrics |
Season | Suitable for Winter |
Type | Jersey, Knit Fabrics |
Gauge | 24 |
Yarn Count | 20'S to 40'S |
Weight | Medium Weight Fabric |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Country of Origin | Made in India |
Color | Multiple |
Prints/Pattern | Plain / Solids |
Fabric Content | 100% Polyester |
Usage | Bags, Apparel/Clothing |
Material | Slub Polyester |
GSM | 310 GSM |
Packaging Type | Roll |
Country of Origin | Made in India |
We are offering an high end quality of Polyester Slub Fabric.
*Your information is safe with us.
*Your information is safe with us.