Tiruppur, Tamil Nadu
GST No. 33AAUFK5285D1Z2
Call 0794922465390% Response Rate
Send Enquiry













Product Brochure
| Minimum Order Quantity | 1500 Meter |
| GSM (Grams per Sq. Meter) | 175 |
| GSM (Grams per Square Meter) | 175 |
| Stretch Type | 4 Way Stretch |
| Composition | Cotton / Lycra |
| Material | Cotton Lycra |
| Suitable For | Leggings/Tights |
| Fabric Style | Plain |
| Stretchability | 2 Way |
| End Use | Leggings / Tights |
| Uses | Undergarments |
Common apparel uses:
T-shirts , Polo shirts , Leggings , Sportswear , Dresses , Kidswear , Undergarments...
Composition: Typically made of 92–95% cotton and 5–8% Lycra (spandex), combining the breathability of cotton with the elasticity of Lycra.
Structure: It's a knitted fabric, often in a single jersey knit, which gives it a smooth surface and soft feel.
Stretch: Offers 4-way stretch with excellent recovery, meaning it stretches both horizontally and vertically and returns to its original shape without sagging.
Weight: Commonly around 180 GSM (grams per square meter), making it lightweight yet substantial enough for everyday wear
Common finishing processes:
Bio wash , Silicone wash
Enzyme wash , Anti-pilling , Moisture wicking
Anti-microbial
Bio-washing improves softness and reduces pilling.
View Complete details




Product Brochure
| GSM | 135 |
| Composition | PSCP |
| Color | Blue |
| Usage/Application | Dress |
| Yarn Count | 60s/2 |
| Width | 72", 65 |
| Pattern | Plain |
| Fabric | Cotton |
| GG | 18 GG, 20 GG, 24 GG |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Kilogram |
| GSM | 120 to 200 |
| Composition | 100% Cotton |
| Usage/Application | Dress |
| Yarn Count | 30s |
| Width | 18 |
| Pattern | Plain |
| Fabric | Cotton |
| Occasion | Casual |
| Color | Pink, Blue etc |
View Complete details




Product Brochure
| GSM | 145 |
| Composition | PSCP |
| Usage/Application | Dress |
| Yarn Count | 70s 2 Pls |
| Width | 67 |
| Pattern | Plain |
| Fabric | Cotton |
| Fabric Finish | Softflow, Bio Wash, Compaction, Mercerized |
| Fabric Form | Roll (Thaan) |
| Color | White, Cream, Gray, Purple, Pink etc |
View Complete details






Product Brochure
| Minimum Order Quantity | 200 Kilogram |
| GSM | 100 to 250 |
| Composition | CMIA |
| Yarn Count | 100s/2 |
| Width | 10 to 72 |
| Pattern | Plain |
| Use | Dress |
| Fabric | Cotton |
| Packaging Type | Poly Bag, Roll |
| Occasion | Casual |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 400 Meter |
| GSM | 150-200 |
| Fabric Material | Cotton |
| Composition | Diamond Cotton |
| Fabric Width | 62 |
| Pattern | Printed |
| Material | Cotton |
| Yarn Count | 40s |
| Knit Type | Single Jersey |
| Usage | Night Wear, Casual Wear, Leggings, T Shirts, Innerwear, Track Pants, Kids Wear |
| Width | 66 |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Kilogram |
| GSM | 100-150 |
| Composition | Platinum Cotton |
| Usage/Application | Undergarments, T Shirts |
| Design/Pattern | Plain |
| Yarn Count | 75's 2 Ply |
| Width | 68 |
| Color | Blue |
| Pattern | Plain |
| Fabric | Cotton |
| Fabric Finish | Bio Wash, Silicone Wash, Compaction, Softflow |
View Complete details




Product Brochure
| Composition | Platinum Cotton |
| GSM | 165 |
| Width | 18 to 72 |
| Yarn Count | 2 Ply 55's |
| Color | Purple |
| Use | Dress |
| Pattern | Plain |
| Yarn Type | Combed |
| Fabric | Cotton |
| Fabric Finish | Compaction, Bio Wash, Silicone Wash |
View Complete details




Product Brochure
| Minimum Order Quantity | 300 Meter |
| GSM | 150-200 |
| Composition | 100% Cotton |
| Color | Pink |
| Usage/Application | Dress |
| Yarn Count | 30s |
| Width | 66 |
| Pattern | Plain |
| Yarn Type | Combed |
| Fabric | Cotton |
| Fabric Finish | Silicone Wash, Compaction, Bio Wash, Softflow |
View Complete details




Product Brochure
| Minimum Order Quantity | 300 Kg |
| GSM | 150-200 |
| Composition | Recycled Cotton |
| Color | Black,Red,Navy,Grey melange,Charcoal melange,Navy melange |
| Usage/Application | Textile |
| Type | Blended |
| Yarn Count | 28s |
| Design/Pattern | Plain |
| Width | 36 inch |
| Wash Care | Cold wash |
| Product Type | re-cycled |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Kg |
| GSM | 120 to 200 |
| Fabric Material | Cotton |
| Composition | 100% Cotton |
| Fabric Width | 36–38 in |
| Prints/Pattern | Plain |
| Yarn Count | 34s |
| Usage | Leggings, Kids Wear, Innerwear, T Shirts, Track Pants |
| Width | 35-36" |
| Pattern | Plain |
| Knit Type | Single Jersey |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Kg |
| Composition | 100% Cotton |
| GSM | 100 to 200 |
| Width | 15 to 60 |
| Yarn Count | 50s |
| Use | Dress |
| Fabric | Cotton |
| Pattern | Plain |
| Color | Purple,Gray,Blue,Green etc |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Kg |
| Composition | 100% Cotton |
| GSM | 165 |
| Yarn Count | 68s/2 |
| Width | 15-45 Inches |
| Color | Pink |
| Fabric Content | 100% Cotton and PC |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing, Scarves & Stoles, Kitchen Clothing, Ethnic Wear/Dresses, Coats/Suits/Jackets, Accessories/Bags |
| Fabric Finish | Softflow, Silicone Wash, Compaction, Bio Wash, Mercerized |
| Fabric Form | Roll (Thaan) |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Meter |
| Composition | 100% Cotton |
| GSM | 160 |
| Yarn Count | 34s |
| Color | Solid Colors |
| Country of Origin | Made in India |
| Width | 30 inches |
| Wash Care | Machine Wash |
| Fabric | Cotton |
| Pattern | Plain |
| Packaging Type | Roll |
View Complete details





Product Brochure
| Minimum Order Quantity | 200 Meter |
| Fabric Material | Bamboo TM Lycra TM |
| Fabric Width | 64 |
| GSM | 160 GSM |
| Width(In Inches) | 60 |
| Colour | Multicolour |
| Solid | |
| Fabric Type | Single Jersey Knitted |
| Knit Type | Lycra Single Jersey |
| Usage | Leggings, Kids Wear, T Shirts, Innerwear, Casual Wear, Night Wear |
| Pattern | Plain |
We are engaged in offering a wide range of Durable Bamboo knitted with lycra fabric, various gsm and structures, suitable for T Shirt, Vest, Inner garment, Ladies garment and more
Bamboo knitted fabric is a fantastic choice if you're looking for something soft, breathable, and eco-conscious.
Key Features of Bamboo Knitted Fabric
View Complete details






Product Brochure
| Minimum Order Quantity | 440 Kg |
| Material | Bamboo |
| Composition | 100% Cotton |
| GSM (Grams per Square Meter) | 160 GSM |
| Ideal For | T-shirts, Polo T-shirts, Leggings |
| Color | Multicolor |
| Yarn Count | 40s |
| Knit Type | Interlock |
| Usage/Application | Garments |
| Country of Origin | Made in India |
| GSM | 130 to 260 GSM |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Kg |
| Fabric Material | Cotton |
| Composition | 100% Cotton |
| Yarn Type | Semi Combed |
| Fabric Type | Knit |
| Knit Type | Single Jersey |
| GSM | 160 |
| Type | Plain |
| Width | 31 Inches/78 cm |
| Use | Innerwear, Kids Wear, T Shirt |
| Usage | Kids Wear, T Shirts, Track Pants, Leggings, Sportswear |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Meter |
| Fabric Blend | Cotton |
| GSM | 160 to 230 |
| Material | Cotton |
| Width | 18" to 80" |
| Prints/Pattern | Plain/Solids |
| Fabric Type | Knitted Fabrics, Jersey, Dyeable & Basic Fabrics |
| Color | Multicolour |
| Special Features | UV Protection, Bio-Washed |
| Packaging Type | Than |
| Recommended Usage | Nightwear, T-Shirts, Kids Wear, Sportswear / Gym Wear |
View Complete details




Product Brochure
| Minimum Order Quantity | 200 Kg |
| Construction | Knit Honeycomb |
| GSM | 180 |
| Fabric Width | 60 in |
| Width | 60 inches |
| Material | Cotton |
| Use | Baby Product, T Shirt, Sportswear |
| Composition | Cotton Bamboo |
| Pattern | Plain |
| Fabric Type | Cotton |
| Usage/Application | T-shirts |
These fabrics are known for their distinctive textured pattern that resembles a honeycomb, offering both style and breathability. They're popular in athletic wear, thermal garments, and even fashion-forward pieces thanks to their stretch and comfort.
Let me know if you're looking for a specific type—like organic cotton, polyester blends,
View Complete details




Product Brochure
| Minimum Order Quantity | 500 Meter |
| Fabric | Cotton |
| Usage/Application | Textile |
| GSM | 120 to 200 |
| GSM (Grams per Square Meter) | 145 |
| Width | 63 |
| Use | Kurti/Kurta, Twinning Outfits, Kids Wear, Dress Material, Night Wear |
| Packaging Type | Poly Bag, Roll |
| Color | White |
| Wash Care | Dry Clean, Machine Wash |
| Occasion | Casual |
View Complete details










Product Brochure
| Minimum Order Quantity | 200 Kg |
| Fabric Weight (GSM) | 200 GSM |
| GSM (Fabric Weight) | 180-220 GSM |
| Knit Type | Pique |
| Stretch Type | 2-Way Stretch |
| Collar Type | Polo Neck |
| Width | 33 Inches/83 cm |
| Size | Large |
| Composition | 100% Polyester |
| Fabric Form | Tube |
| Material | Polyester |
View Complete details